<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Playboy&#187; software</title>
	<atom:link href="http://atomicplayboy.net/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomicplayboy.net</link>
	<description>All hail the mushroom cloud</description>
	<lastBuildDate>Tue, 08 May 2012 13:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bookmarks for 26/01 through 02/02</title>
		<link>http://atomicplayboy.net/blog/2009/02/02/links/</link>
		<comments>http://atomicplayboy.net/blog/2009/02/02/links/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:01:28 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/?p=590</guid>
		<description><![CDATA[These are links I found interesting for 26/01 through 30/01]]></description>
			<content:encoded><![CDATA[<p>These are links I found interesting for 26/01 through 30/01:</p>

<ul>
<li><a href="http://glimmerblocker.org/">GlimmerBlocker</a> &#8212; pAd blocker for Safari implemented as a non-intrusive proxy./p</li>
<li><a href="http://noscope.com/journal/2009/01/extra-image-tags-plugin">Noscope | Journal | Extra Image Tags Plugin</a> &#8212; pThis is a very minimalistic WordPress plugin, which finds all images you insert into your posts, and wrap them in extra &#39;s, so you can style the hell out of them./p</li>
<li><a href="http://www.uie.com/articles/three_hund_million_button">The $300 Million Button</a> &#8212; p&#8221;It&#39;s hard to imagine a form that could be simpler: two fields, two buttons, and one link. Yet, it turns out this form was preventing customers from purchasing products from a major e-commerce site, to the tune of $300,000,000 a year. What was even worse: the designers of the site had no clue there was even a problem.&#8221;/p</li>
<li><a href="http://www.officer.com/web/online/Operations-and-Tactics/Cops-Talk-Funny/3$40630">Cops Talk Funny</a> &#8212; p&#8221;From recruits in academies to senior officers and command staff, you talk funny when you take the stand. Is it in the water at the academies; is there a secret society where you&#39;re taught this special language?&#8221;/p</li>
<li><a href="http://www.gamesindustry.biz/articles/videogames-outsell-dvd-and-blu-ray-in-2008">Videogames outsell <span class="caps">DVD </span>and Blu-ray in 2008</a> &#8212; pRetail sales of videogames overtook that of <span class="caps">DVD </span>and Blu-ray for the first time, as sales of packaged media grew 6 per cent worldwide to hit <span class="caps">USD</span> 61 billion in 2008, according to Media Control GfK International./p</li>
</ul><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2009/02/02/links/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2009/02/02/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for January 25th through January 26th</title>
		<link>http://atomicplayboy.net/blog/2009/01/26/links-january-26th/</link>
		<comments>http://atomicplayboy.net/blog/2009/01/26/links-january-26th/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:19:32 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/?p=582</guid>
		<description><![CDATA[These are links I found interesting for January 25th through January 26th]]></description>
			<content:encoded><![CDATA[<p>These are links I found interesting for January 25th through January 26th:</p>

<ul>
<li><a href="http://trac.adiumx.com/wiki/AppleScript_Support_1.2">Applescript support in Adium 1.2 and later</a> &#8212; pAppleScript reference for hooks in Adium./p</li>
<li><a href="http://developer.apple.com/documentation/applescript/Conceptual/AppleScriptLangGuide/introduction/ASLR_intro.html">AppleScript Language Guide: Introduction to AppleScript Language Guide</a> &#8212; pThis document is a guide to the AppleScript language&mdash;its lexical conventions, syntax, keywords, and other elements. It is intended primarily for use with AppleScript 2.0 or later and Mac OS X version 10.5 or later./p</li>
</ul><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2009/01/26/links-january-26th/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2009/01/26/links-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxit Reader</title>
		<link>http://atomicplayboy.net/blog/2005/12/21/foxit-reader/</link>
		<comments>http://atomicplayboy.net/blog/2005/12/21/foxit-reader/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 08:01:03 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2005/12/21/foxit-reader/</guid>
		<description><![CDATA[Foxit Reader: a quick, small alternative PDF reader as opposed to Adobe&#8217;s slow, bloated Acrobat reader.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxitsoftware.com/pdf/rd_intro.php">Foxit Reader</a>: a quick, small alternative <span class="caps"><span class="caps">PDF </span></span>reader as opposed to Adobe&#8217;s slow, bloated Acrobat reader.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2005/12/21/foxit-reader/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2005/12/21/foxit-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I Don&#8217;t Like About iTunes</title>
		<link>http://atomicplayboy.net/blog/2005/11/12/things-i-dont-like-about-itunes/</link>
		<comments>http://atomicplayboy.net/blog/2005/11/12/things-i-dont-like-about-itunes/#comments</comments>
		<pubDate>Sat, 12 Nov 2005 02:50:03 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/?p=400</guid>
		<description><![CDATA[I want a &#8220;remove duplicate entries&#8221; option for playlists. I quite often drag good tunes to various playlists, but I&#8217;m never sure if I already have the song there. I want the option to have iTunes play the currently selected track after the current one is finished, like Foobar does. Retarded tag writing. It writes [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>I want a &#8220;remove duplicate entries&#8221; option for playlists. I quite often drag good tunes to various playlists, but I&#8217;m never sure if I already have the song there.</li>
<li>I want the option to have iTunes play the currently selected track after the current one is finished, like <a href="http://foobar2000.org/">Foobar</a> does.</li>
<li>Retarded tag writing. It writes its gain info as a <em>comment</em>, for crying out loud! Why can&#8217;t iTunes make its own <span class="caps"><span class="caps">ID3 </span></span>field called iTunesGain or something and store the data there?</li>
<li>And on the topic of audio gain, <a href="http://www.replaygain.org/">use a commonly accepted standard</a> instead to be compatible with lots of other players.</li>
<li>Reshuffling the party list (with 25 songs) takes forever when the music is on an <span class="caps"><span class="caps">SMB </span></span>mount. Why?</li>
<li>Stop using 100MB of memory!</li>
</ul><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2005/11/12/things-i-dont-like-about-itunes/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2005/11/12/things-i-dont-like-about-itunes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SNAFU</title>
		<link>http://atomicplayboy.net/blog/2005/02/22/snafu/</link>
		<comments>http://atomicplayboy.net/blog/2005/02/22/snafu/#comments</comments>
		<pubDate>Tue, 22 Feb 2005 00:36:09 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[trackbacks]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2005/02/22/snafu/</guid>
		<description><![CDATA[The front page was b0rked for a couple of hours. I still had Movable Type installed, and it looks like someone managed to send a trackback (I had deleted mt-comments.cgi to prevent spam, since I don&#8217;t even use MT any more), which caused the front page to be overwritten by MT. I took this as [...]]]></description>
			<content:encoded><![CDATA[<p>The front page was b0rked for a couple of hours. I still had Movable Type installed, and it looks like someone managed to send a trackback (I had deleted mt-comments.cgi to prevent spam, since I don&#8217;t even use MT any more), which caused the front page to be overwritten by <span class="caps"><span class="caps">MT.</span></span></p>

<p>I took this as a sign that it was time to upgrade to WordPress 1.5. So I did. All is well again.</p>

<p><strong>Later:</strong> Surprise surprise, it was trackback spam.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2005/02/22/snafu/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2005/02/22/snafu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy</title>
		<link>http://atomicplayboy.net/blog/2004/12/18/synergy/</link>
		<comments>http://atomicplayboy.net/blog/2004/12/18/synergy/#comments</comments>
		<pubDate>Sat, 18 Dec 2004 22:31:38 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2004/12/18/synergy/</guid>
		<description><![CDATA[Synergy is a very useful little application. It allows you to share a mouse and keyboard between several computers over a network, and even share the clipboard between them. Works for Windows, OS X and Unix (X). This is great when I play Eve Online &#8212; it works just fine for games that have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergy2.sourceforge.net/">Synergy</a> is a very useful little application. It allows you to share a mouse and keyboard between several computers over a network, and even share the clipboard between them. Works for Windows, OS X and Unix (X).</p>

<p>This is great when I play <a href="http://www.eve-online.com/">Eve Online</a> &#8212; it works just fine for games that have a mouse pointer. Games without a mouse pointer (such as the typical first-person shooter) keep control of the mouse on the computer it&#8217;s played on.</p>

<p>This is a very nice setup. I usually have my laptop next to the desktop monitor when playing Eve, to keep an eye on <span class="caps"><span class="caps">IRC </span></span>activity and post on <a href="http://www.penny-arcade.com/forums/">the forums</a>.</p>

<p>One computer is set up as a server &#8212; this is the one that has the mouse/keyboard to be shared with the other computers. The others then start Synergy in client mode and connect to the server. Very easy.</p>

<p>No hassle with ports and IP addresses either; the server selects a name for itself and the clients, and then you configure the layout of the screens to decide what display the mouse should move to when it reaches the edge of that screen.</p>

<p>The clients just need a client name and a server name to connect to. Then you&#8217;re up and running.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2004/12/18/synergy/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2004/12/18/synergy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living wireless</title>
		<link>http://atomicplayboy.net/blog/2004/10/07/living-wireless/</link>
		<comments>http://atomicplayboy.net/blog/2004/10/07/living-wireless/#comments</comments>
		<pubDate>Thu, 07 Oct 2004 00:49:59 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2004/10/07/living-wireless/</guid>
		<description><![CDATA[I bought myself a wireless Netgear PC Card the other day. I&#8217;ve barely used the stationary computer since then, except for playing some EVE. Freedom! I can move my laptop wherever I want! No trailing network cable! At least for 90 minutes or so, then I need to recharge the battery. Not exactly a stellar [...]]]></description>
			<content:encoded><![CDATA[<p>I bought myself a wireless Netgear PC Card the other day. I&#8217;ve barely used the stationary computer since then, except for playing some <a href="http://www.eve-online.com/"><span class="caps"><span class="caps">EVE</span></span></a>.</p>

<p>Freedom! I can move my laptop wherever I want! No trailing network cable! At least for 90 minutes or so, then I need to recharge the battery. Not exactly a stellar battery time, but I&#8217;m not really intending to use the laptop &#8220;on the go&#8221; anyway.</p>

<p>I also spotted three other networks in the vicinity, all of them without protection, and one who has enough sense to both use <span class="caps"><span class="caps">WEP </span></span>and not announce his network. (Not that this stops me from finding it.)</p>

<p>Right now I&#8217;m in bed, and the only wire connected to my laptop is the one from my headphones.</p>

<p>One slight problem, now solved, was how to organize my music on the laptop. When my stationary computer is running, I can play all my music via the shared playlists in iTunes.</p>

<p>Copying my music to the laptop to play when I&#8217;m not at home isn&#8217;t a problem, but keeping it organized was. So I had a look at rsync.</p>

<p>rsync isn&#8217;t new to people who have some Unix experience. It&#8217;s an application to copy stuff from location A to location B, where A or B doesn&#8217;t necessarily have to be the computer you&#8217;re running rsync on.</p>

<p>I&#8217;ve used it quite a lot in Linux environments, but now I had to run it in Windows. <a href="http://www.cygwin.com/">Cygwin</a> to the rescue!</p>

<p>Cygwin is essentially a Unix environment in Windows, with all the familiar shells and command line applications ported to Windows.</p>

<p>I only need to sync from the file server, running Linux, to my laptop, so there&#8217;s no need for an rsync service on the laptop. If you&#8217;re interested in that, <a href="http://www.gaztronics.net/rsync.php">here&#8217;s a good guide</a>.</p>

<p>I have a batch file with the following command in it:</p>

<blockquote><p><kbd>rsync -rtv -e ssh &#8211;stats &#8211;modify-window=1 &#8211;delete &#8211;progress echo@192.168.0.3:/mnt/data/Music/Albums/ /cygdrive/d/Albums</kbd></p></blockquote>

<p>This will recursively copy everything in <code>/mnt/data/Music/Albums/</code> on the file server to <code>D:Albums</code> on the laptop. Cygwin uses a pseudo-directory for different drives in Windows: <code>/cygdrive/d/</code> equals D:.</p>

<p>The <code>--delete</code> flag removes any file on the destination that doesn&#8217;t exist on the source; so if I remove something from the file server, it gets deleted on the laptop as well the next time I run rsync.</p>

<p><strong>Update:</strong> I had some problems with rsync checking every single file, despite them matching on the file server and the laptop. After reading the rsync man page, I found that Windows doesn&#8217;t store file dates with the same precision as Linux, so rsync saw them as possibly different due to the time difference and had to check them. Adding <code>--modify-window=1</code> as an option to the rsync command solved this.</p>

<p>The command above has been updated to reflect my new settings.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2004/10/07/living-wireless/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2004/10/07/living-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes playlists</title>
		<link>http://atomicplayboy.net/blog/2003/12/04/itunes-playlists/</link>
		<comments>http://atomicplayboy.net/blog/2003/12/04/itunes-playlists/#comments</comments>
		<pubDate>Thu, 04 Dec 2003 08:18:27 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2003/12/04/itunes-playlists/</guid>
		<description><![CDATA[The smart playlists I have in iTunes.]]></description>
			<content:encoded><![CDATA[<p>Following up to <a href="http://nslog.com/archives/2003/12/03/qotd_smart_playlists.php">an entry</a> on <a href="http://www.nslog.com/"><span class="caps"><span class="caps">NSL</span></span>og</a>, here&#8217;s a list of my smart playlists in iTunes.</p>

<ul>
<li>&#8220;Getting moldy&#8221; &#8212; My rating is in the range of 3 to 5 stars; last played is not in the last month; limit to 10 songs selected by random.</li>
<li>&#8220;Recently played&#8221; &#8212; Last played is in the last month; limit to 100 songs selected by most recently played.</li>
<li>&#8220;Top 25&#8243; &#8212; Limit to 25 songs selected by most played; match only checked songs.</li>
<li>&#8220;Top rated&#8221; &#8212; My rating is greater than 4 stars; play count is greater than zero.</li>
<li>&#8220;Unrated&#8221; &#8212; My rating is zero stars; limited to 10 songs selected by random; match only checked songs.</li>
</ul>

<p>Smart playlists in iTunes rocks my world. Before them (known as &#8220;the dark ages&#8221;), I tended to either listen to a random playlist with all my songs (though I still do that 70% of the time in iTunes) or listen to a subset of my favorite songs.</p>

<p>The ability to make a playlist of songs I haven&#8217;t played in a long while alone makes smart playlists worthwhile.</p>

<p>I currently have 2222 songs in iTunes (how&#8217;s that for symmetry?), and rating them all takes time. So I listen quite a lot to the Unrated list now and make a quick rating of the song. The ratings are always in a state of flux and may change on subsequent plays. Of course, smart playlists update themselves dynamically, so as soon as I rate a song on the Unrated list, it disappears and another unrated song is added.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2003/12/04/itunes-playlists/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2003/12/04/itunes-playlists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes for Windows</title>
		<link>http://atomicplayboy.net/blog/2003/10/17/itunes-for-windows/</link>
		<comments>http://atomicplayboy.net/blog/2003/10/17/itunes-for-windows/#comments</comments>
		<pubDate>Fri, 17 Oct 2003 00:42:14 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2003/10/17/itunes-for-windows/</guid>
		<description><![CDATA[First impressions of iTunes for Windows.]]></description>
			<content:encoded><![CDATA[<p>iTunes for Windows is released. Get it from <a href="http://www.itunes.com/">Apple</a> or grab it via <a href="http://www.yellowgoat.net/tracker/download.php?info_hash=8f2b46c176fb051cb27c1204be5a752d9fe7887c">this torrent</a> (<a href="http://bitconjurer.org/BitTorrent/">BitTorrent</a> download)</p>

<p>First impressions: Ctrl-W closes the entire application. This is <em>bad</em>. In OS X, it just closes the window and keeps iTunes running and playing. This means I have to keep it in the activity field while running. Slightly annoying.</p>

<p>I&#8217;ll toy around a bit with the music sharing; tomorrow I&#8217;ll set up an <span class="caps"><span class="caps">SSH </span></span>tunnel from school to home and see if I can access my music that way. iTunes only allows music sharing on local subnets; but an <span class="caps"><span class="caps">SSH </span></span>tunnel is considered local for all intents and purposes.</p>

<p><strong>Update:</strong> Some more impressions.</p>

<ul>
<li>iTunes quits if I <em>right-click</em> the close button. Broken behavior, no Windows applications do that.</li>
<li>No always on top. Windows is (duh) windows focused as opposed to the application focus on a Mac; I want always on top for the mini-mode. It iTunes had only used the default Windows widgets instead of the OS X brushed metal appearance, I could use the nVidia drivers to force a window to be always on top.</li>
</ul>

<p>For something that calls itself &#8220;the best Windows app ever&#8221; (<a href="http://www.apple.com/">Apple.com</a> front page as of writing this), it sure is inconsistent with every other Windows app in existence&#8230;</p>

<p><strong>More update:</strong> I&#8217;ve tried the Rendezvous sharing now. It rocks.</p>

<p>I have a Mac here too, and I used to mount my music collection via <span class="caps"><span class="caps">SMB </span></span>to access it from my Mac. Now I just need to have iTunes running on my Windows machine, and the Mac sees the entire collection at once via the Rendezvous shared playlist. Rock on.</p>

<p>I want more Rendezvous/Zeroconf applications for Windows!</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2003/10/17/itunes-for-windows/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2003/10/17/itunes-for-windows/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tools of the trade</title>
		<link>http://atomicplayboy.net/blog/2003/08/29/tools-of-the-trade/</link>
		<comments>http://atomicplayboy.net/blog/2003/08/29/tools-of-the-trade/#comments</comments>
		<pubDate>Fri, 29 Aug 2003 05:14:50 +0000</pubDate>
		<dc:creator>Johan Svensson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Musicbrainz]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://atomicplayboy.net/blog/2003/08/29/tools-of-the-trade/</guid>
		<description><![CDATA[The tools I use for my digital music enjoyment. First of all, I use CDex to rip CDs to MP3 format, at 192kbit/s using the LAME encoder. This is pretty straight-forward and automated, requiring an entire two buttons to be pressed. After that, MP3gain comes to the rescue. With it I poke around a bit [...]]]></description>
			<content:encoded><![CDATA[<p>The tools I use for my digital music enjoyment.<br />
<span id="more-263"></span><br /><br />
First of all, I use <a href="http://cdexos.sourceforge.net/">CDex</a> to rip CDs to <span class="caps"><span class="caps">MP3 </span></span>format, at 192kbit/s using the <span class="caps"><span class="caps">LAME </span></span>encoder. This is pretty straight-forward and automated, requiring an entire two buttons to be pressed.</p>

<p>After that, <a href="http://mp3gain.sourceforge.net/"><span class="caps"><span class="caps">MP3</span></span>gain</a> comes to the rescue. With it I poke around a bit at the gain levels of the tracks, making sure that there&#8217;s no clipping and the average sound level is consistant with the rest of my music collection, namely an average album volume of 90dB. Again, this requires a total of two buttons to be pressed. This modification is also completely lossless, since it doesn&#8217;t touch the actual encoded data, only volume metadata for individual frames.</p>

<p>Now the album is complete and ready to be integrated into my music collection. I could just move it there manually, but I let it pass through <a href="http://www.musicbrainz.org/">MusicBrainz</a> first. MusicBrainz is a nifty application that checks music files against a large database that not only gets its data from <a href="http://www.freedb.org/">FreeDB</a>, but is also moderated by live human beings. This makes sure that the song data is (usually) correct, since a lot of retards submit incorrect data to FreeDB.</p>

<p>MusicBrainz checks the songs against the database, and is usually correct. I may occasionally have to correct the spelling of a few tracks in the database, but that means the next person with this album won&#8217;t have to. Then I save the tracks, meaning that MusicBrainz writes new <span class="caps"><span class="caps">ID3 </span></span>tags and moves the files into my music collection, with my preferred format for the file names.</p>

<p>All done. Now I just have to have Winamp (2.91, I don&#8217;t like version 3) rescan the music collection and add new stuff to the media library.</p><script src="http://feeds.feedburner.com/~s/AtomicPlayboy?i=http://atomicplayboy.net/blog/2003/08/29/tools-of-the-trade/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://atomicplayboy.net/blog/2003/08/29/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: atomicplayboy.net @ 2012-05-24 19:58:45 -->
